| Many of our drills have specification and feature options which are not shown in this table to aid clarity. | Mini Mac (Pit Drill & Surface Launch) | TX150B | Midi Mac | Mighty Mac | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | I | II | III | Trailer Drills | Self Contained Crawler Drill | ||||||||
| Thrust | Newtons | 26,690 | 53,380 | 26,690 | 53,380 | 38,255 | 53,380 | 53,380 | 53,380 | 53,380 | 133,447 | ||
| Pounds | 6,000 | 12,000 | 6,000 | 12,000 | 8,600 | 12,000 | 12,000 | 12,000 | 12,000 | 30,000 | |||
| Pullback | Newtons | 26,690 | 53,380 | 26,690 | 53,380 | 38,255 | 53,380 | 53,380 | 53,380 | 53,380 | 133,447 | ||
| Pounds | 6,000 | 12,000 | 6,000 | 12,000 | 8,600 | 12,000 | 12,000 | 12,000 | 12,000 | 30,000 | |||
| Torque | Newton Metres | 813 | 813 | 1,627 | 1,627 | 1,003 | 1,627 | 2,034 | 1,627 | 2,034 | 6,100 | ||
| Foot Pounds | 600 | 600 | 1,200 | 1,200 | 740 | 1,200 | 1,500 | 1,200 | 1,500 | 4,500 | |||
| See Note Above | Soft/Medium Ground Conditions | Max. Drill Diameter | mm | 200 | 200 | 250 | 250 | 225 | 250 | 300 | 250 | 300 | 350 |
| Inches | 8 | 8 | 10 | 10 | 9 | 10 | 12 | 10 | 12 | 14 | |||
| Max. Drill Shot Length | Metres | 50 | 100 | 50 | 100 | 75 | 100 | 100 | 100 | 100 | 200 | ||
| Feet | 164 | 328 | 164 | 328 | 246 | 328 | 328 | 328 | 328 | 656 | |||
| Hard Ground Conditions | Max. Drill Diameter | mm | 100 | 100 | 150 | 150 | 110 | 150 | 175 | 150 | 175 | 225 | |
| Inches | 4 | 4 | 6 | 6 | 4.5 | 6 | 7 | 6 | 7 | 9 | |||
| Max. Drill Shot Length | Metres | 20 | 50 | 20 | 50 | 35 | 50 | 50 | 50 | 50 | 100 | ||
| Feet | 66 | 164 | 66 | 164 | 115 | 164 | 164 | 164 | 164 | 328 | |||
Note - If the drill rig specification required is not shown above, TerraMacs offers a custom design and build service. Please contact us to discuss your needs.